Description
- Pure sine wave output, input, and output fully isolation
- AC charger with 4-stage charge mode, up to 75A
- High efficiency up to 88%, energy saving mode
- High efficiency up to 88%, energy saving mode
- 7 LED display showing the work and charging condition
- Build-in LCD display, showing operating data
- Build-in AC bypass relay, UPS function
- Advanced microprocessor control design
- Input reversed polarity protection/UVP/OVP/OSP/OLP/OTP
Model | SFL12000W |
Output Power | 12000W |
Surge Power | 36000W |
Input Voltage | 48V |
Output Voltage | 100VAC/120VAC 220VAC/230VAC/240VAC |
Output Frequency | 50HZ ± 0.3HZ or 60HZ ± 0.3HZ |
Output Waveform | Pure Sine Wave (THD<5%) |
Efficiency | 88% |
AC Range | 154~273VAC |
DC Voltage Range | 10~16V/20~32V/40~64V |
DC Charge Current | 100A |
Working Temp | -20~50◦C |
Weight (kg) | 68 |
Size (L*W*H) (mm) | 584*450*201.2 |
Reviews
There are no reviews yet.