Description
- Pure Sine Wave output
- Input & output full isolation
- High efficiency design
- LED display showing input, output, load and failure status (On selected models. Please enquire)
- Built-in soft starter, reducing inrush current
- Advanced microprocessor control design
- Input polarity protection/UVP/OVP/OSP/OLP/OTP
Model | SFIBB3000W(with UPS battery Charger) | SFIB3000W | SFI3000W |
Output Power | 3000W | 3000W | 3000W |
Surge Power | 6000W | 6000W | 6000W |
Input Voltage | 12V/24V | 24V | 24V |
Output Voltage | 220/230/240VAC+- 3% | 220/230/240VAC+- 3% | 220/230/240VAC+- 3% |
Working Temperature | 0 – 10℃ | 0 – 10℃ | 0 – 10℃ |
Efficiency | 90% | 90% | 90% |
Weight | 12kg | 12kg | 12kg |
Size(mm) | 480 x 210 x 130 | 480 x 210 x 130 | 480 x 210 x 130 |
Reviews
There are no reviews yet.