Description
- Professional solution for off-grid solar system
- 5 functions auto switch: DC-AC, AC bypass, AC charger, solar charger and UPS
- Built -in PWM solar charger
- Pure sine wave output
- Low power energy saving mode
- Solar power mode and grid power mode auto switch
- Built-in transfer switch and AC/DC circuit breaker
- Advanced microprocessor control design
- Input reversed polarity protection/UVP/OVP/OSP/OLP/OTP
Model | SFP5KVA | SFPBBB5KVA | SFPB5KVA |
Output Power | 4000W | 4000W | 4000W |
Surge Power | 12000W | 12000W | 12000W |
Frequency | 50/60HZ (auto detect) | 50/60HZ (auto detect) | 50/60HZ (auto detect) |
Efficiency | 88% | 88% | 88% |
Input Voltage | 48V | 48V | 48V |
Voltage Range/td> | 10 ~ 16VDC/20~32VDC/40~64VDC | 10 ~ 16VDC/20~32VDC/40~64VDC | 10 ~ 16VDC/20~32VDC/40~64VDC | AC Range | 95~127VAC 194~243VAC | 95~127VAC 194~243VAC | 95~127VAC 194~243VAC |
DC Voltage Range | 10~16V/20~32V/40~64V | 10~16V/20~32V/40~64V | 10~16V/20~32V/40~64V |
DC Charge Current | 0~65A | 0~65A | 0~65A |
PWM Controller| Max Charging Currency | 60A | 60A | 60A |
Weigh (KG) | 49 | 49 | 49 |
Size(L*W*H) (mm) | 486*400*181 | 486*400*181 | 486*400*181 |
Reviews
There are no reviews yet.