Description
- High efficiency solar cells
- Low iron tempered glass with anti-reflection coating and high transmission rate.
- Aluminum frame: Easy to install.
- Superior Multi-function junction box with water proof capabilities.
- Long lifespan
- Weather proof
- Resistant to moisture and etching. Not affected by geology.
Cell TechnologyMONO – SiMONO – SiMONO – SiMONO – SiMONO – Si
| Model | SFMBBBB004 | SFSMBBB004 | SFSMBB004 | SFSMB004 | SFSM004 |
| Maximum Power (Pm) | 200W | 200W | 200W | 200W | 200W |
| Open Circuit Voltage (V) | 45.2V | 45.2V | 45.2V | 45.2V | 45.2V |
| Short-Circuit Current (Isc) | 5.72A | 5.72A | 5.72A | 5.72A | 5.72A |
| Maximum Power Current (Vmp) | 36.9V | 36.9V | 36.9V | 36.9V | 36.9V |
| Power Tolerance | 5.43A | 5.43A | 5.43A | 5.43A | 5.43A |
| Maximum System Voltage | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Module Application | DC1000V | DC1000V | DC1000V | DC1000V | DC1000V |
| Nominal Operating Temperature | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C |
| Operating Temperature | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C |
| Dimension (mm) | 1480*992*40 | 1480*992*40 | 1480*992*40 | 1480*992*40 | 1480*992*40 |






Reviews
There are no reviews yet.