Description
- High efficiency solar cells
- Low iron tempered glass with anti-reflection coating and high transmission rate.
- Aluminum frame: Easy to install.
- Superior Multi-function junction box with water proof capabilities.
- Long lifespan
- Weather proof
- Resistant to moisture and etching. Not affected by geology.
Cell TechnologyMONO – SiMONO – SiMONO – SiMONO – SiMONO – Si
| Model | SFMBBBB003 | SFSMBBB003 | SFSMBB003 | SFSMB003 | SFSM003 |
| Maximum Power (Pm) | 150W | 150W | 150W | 150W | 150W |
| Open Circuit Voltage (V) | 22.0V | 22.0V | 22.0V | 22.0V | 22.0V |
| Short-Circuit Current (Isc) | 9.21A | 9.21A | 9.21A | 9.21A | 9.21A |
| Maximum Power Current (Vmp) | 18.0V | 18.0V | 18.0V | 18.0V | 18.0V |
| Power Tolerance | 8.33A | 8.33A | 8.33A | 8.33A | 8.33A |
| Maximum System Voltage | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Module Application | DC1000V | DC1000V | DC1000V | DC1000V | DC1000V |
| Nominal Operating Temperature | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C |
| Operating Temperature | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C |
| Dimension (mm) | 1480*670*35 | 1480*670*35 | 1480*670*35 | 1480*670*35 | 1480*670*35 |






Reviews
There are no reviews yet.