Description
- High efficiency solar cells
- Low iron tempered glass with anti-reflection coating and high transmission rate.
- Aluminum frame: Easy to install.
- Superior Multi-function junction box with water proof capabilities.
- Long lifespan
- Weather proof
- Resistant to moisture and etching. Not affected by geology.
Cell TechnologyMONO – SiMONO – SiMONO – SiMONO – SiMONO – Si
| Model | SFSMBBBB005 | SFSMBBB005 | SFSMBB005 | SFSMB005 | SFSM005 |
| Maximum Power (Pm) | 250W | 250W | 250W | 250W | 250W |
| Open Circuit Voltage (V) | 37.3V | 37.3V | 37.3V | 37.3V | 37.3V |
| Short-Circuit Current (Isc) | 8.72A | 8.72A | 8.72A | 8.72A | 8.72A |
| Maximum Power Current (Vmp) | 30.5V | 30.5V | 30.5V | 30.5V | 30.5V |
| Power Tolerance | 8.20A | 8.20A | 8.20A | 8.20A | 8.20A |
| Maximum System Voltage | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Module Application | DC1000V | DC1000V | DC1000V | DC1000V | DC1000V |
| Nominal Operating Temperature | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C | 45±2◦C |
| Operating Temperature | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C | -40◦C~ +85◦C |
| Dimension (mm) | 1640*992*40 | 1640*992*40 | 1640*992*40 | 1640*992*40 | 1640*992*40 |






Reviews
There are no reviews yet.